1014 UPCHURCH FARM LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 135 | HVAC CHANGE OUT RESIDENTIAL | upstairs a/c and furnace & d/s gaspack |
| 05 - 7595 | BLDG - RESIDENTIAL ALT/ADD | |
| 04 - 2004 | PLBG - RESIDENTIAL ALTERATION | |
| 03 - 4132 | PLUMBING/IRRIGATION | |
| 03 - 3281 | NEW/RESIDENTIAL/DRIVEWAY | |
| 01 - 3654 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1014 UPCHURCH FARM LN
CARY NC 27519
CARY NC 27519