102 CANBERRA CT
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 232 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN REMODEL ETC &RELOCATE LAUNDRY RM |
14 - 6130 | BLDG - RESIDENTIAL ALT/ADD | SITTING ROOM ADDITION |
14 - 5807 | HVAC CHANGE OUT RESIDENTIAL | side of house and crawlspace |
08 - 7185 | BLDG - RESIDENTIAL ALT/ADD | |
03 - 1422 | WATER HEATER CHANGE OUT/INSTALLATION | |
95 - 2058 | PLUMBING/IRRIGATION | |
94 - 3879 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CANBERRA CT
CARY NC 27513
CARY NC 27513