102 CAPISTRANE DR
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7182 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Garage |
17 - 4103 | REPLACE DUCT WORK | crawlspace |
11 - 3710 | HVAC CHANGE OUT RESIDENTIAL | Attic, outside |
02 - 1467 | MECH - RESIDENTIAL ALTERATION | |
99 - 429 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 4769 | WATER HEATER CHANGE OUT/INSTALLATION | |
98 - 1722 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CAPISTRANE DR
CARY NC 27519
CARY NC 27519