102 CAROSTONE CT
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9431 | BLDG - RESIDENTIAL ALT/ADD | |
12 - 5685 | HVAC CHANGE OUT RESIDENTIAL | REPLC UPPER GAS/AC SYSTEM |
11 - 2146 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | outdoor tankless |
07 - 7388 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 1650 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
94 - 4278 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CAROSTONE CT
CARY NC 27513
CARY NC 27513