102 CARRIC BEND CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 6746 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | SIDE OF HOUSE |
16 - 781 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH TO HEATED SUNROOM |
15 - 650 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Outside House |
11 - 7280 | HVAC CHANGE OUT RESIDENTIAL | outside and in attic |
09 - 3098 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 1638 | PLUMBING/IRRIGATION | |
01 - 1177 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 3448 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CARRIC BEND CT
CARY NC 27519
CARY NC 27519