102 CAYMUS CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7875 | BLDG - RESIDENTIAL ALT/ADD | 2ND FLR HALL BATHROOM REMODEL |
15 - 7884 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
13 - 5802 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | In crawlspace by gas meter |
13 - 5722 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC |
11 - 2072 | HVAC CHANGE OUT RESIDENTIAL | 102 CAYMUS |
10 - 644 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 5307 | BLDG - RESIDENTIAL ALT/ADD | |
04 - 2326 | PLUMBING/IRRIGATION | |
00 - 2989 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 2880 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CAYMUS CT
CARY NC 27519
CARY NC 27519