102 CEDAR CLIFF CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 6544 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | Crawl Space and Garage |
11 - 575 | HVAC CHANGE OUT RESIDENTIAL | |
10 - 3113 | MECH - RESIDENTIAL ALTERATION | |
94 - 3874 | PLUMBING/IRRIGATION | |
94 - 651 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CEDAR CLIFF CT
CARY NC 27518
CARY NC 27518