102 CITRUS PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8806 | HVAC CHANGE OUT RESIDENTIAL | crawl space |
10 - 2050 | WATER HEATER CHANGE OUT/INSTALLATION | |
06 - 9022 | PLBG - RESIDENTIAL ALTERATION | |
05 - 3188 | MECH - RESIDENTIAL ALTERATION | |
96 - 210 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CITRUS PL
CARY NC 27519
CARY NC 27519