102 CLUBSTONE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6006 | BLDG - RESIDENTIAL ALT/ADD | MASTER BATH REMODEL |
17 - 5591 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
14 - 8160 | BLDG - RESIDENTIAL ALT/ADD | REPLACE SIDING |
11 - 2755 | HVAC CHANGE OUT RESIDENTIAL | |
09 - 686 | WATER HEATER CHANGE OUT/INSTALLATION | |
06 - 1141 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 3833 | PLBG - RESIDENTIAL ALTERATION | |
94 - 699 | MECH - RESIDENTIAL ADDITION | |
93 - 83 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 CLUBSTONE LN
CARY NC 27518
CARY NC 27518