102 FILTRONA CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 2657 | BLDG - ALTERATION RESIDENTIAL | REMODEL MASTER & HALL BATHRMS |
| 03 - 2914 | BLDG - ALTERATION RESIDENTIAL | |
| 02 - 2970 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 3743 | PLUMBING/IRRIGATION | |
| 97 - 3500 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 FILTRONA CT
CARY NC 27519
CARY NC 27519