102 GINGERGATE DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7285 | HVAC CHANGE OUT RESIDENTIAL | Attic/outdoor |
10 - 2937 | ELEC - RESIDENTIAL ALTERATION | |
00 - 2578 | ELEC - RESIDENTIAL ALTERATION | |
00 - 2324 | BLDG - RESIDENTIAL ALT/ADD | |
00 - 841 | PLUMBING/IRRIGATION | |
98 - 477 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 GINGERGATE DR
CARY NC 27519
CARY NC 27519