102 JOSEPH POND LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 8460 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Crawlspace |
| 10 - 6231 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 09 - 3039 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 7614 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 998 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 JOSEPH POND LN
CARY NC 27519
CARY NC 27519