102 MORAY CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 2097 | BLDG - RESIDENTIAL ALT/ADD | NEW SCREEN PORCH AND DECK |
| 08 - 4110 | MECH - RESIDENTIAL ALTERATION | |
| 07 - 9192 | BLDG - ALTERATION RESIDENTIAL | |
| 01 - 4069 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 2835 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 3342 | BLDG - ALTERATION RESIDENTIAL | |
| 94 - 4297 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 4296 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 4060 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 4059 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 MORAY CT
CARY NC 27511
CARY NC 27511