102 NATCHEZ CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 5663 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE,ATTIC & CRAWLSPACE |
12 - 5664 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE, ATTIC & CRAWLSPACE |
12 - 3452 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE |
11 - 2947 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
02 - 3508 | PLUMBING/IRRIGATION | |
02 - 581 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 NATCHEZ CT
CARY NC 27519
CARY NC 27519