102 ODESSA CIR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 1871 | BLDG - RESIDENTIAL ALT/ADD | RPL SIDING WITH HARDIE PLANK |
14 - 1020 | BLDG - RESIDENTIAL ACCESSORY | ROOF OVER FRONT STOOP |
11 - 438 | PLBG - RESIDENTIAL ALTERATION | |
04 - 4802 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 2741 | PLBG - RESIDENTIAL ALTERATION | |
98 - 3031 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
98 - 2127 | WATER HEATER CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 ODESSA CIR
CARY NC 27513
CARY NC 27513