102 OXCROFT ST
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 4708 | HVAC CHANGE OUT RESIDENTIAL | |
13 - 3018 | HVAC CHANGE OUT RESIDENTIAL | IN ATTIC |
13 - 2904 | HVAC CHANGE OUT RESIDENTIAL | IN ATTIC |
13 - 2704 | HVAC CHANGE OUT RESIDENTIAL | 2ND FL GAS/AC SYS REPL & 1ST FL GAS PK R |
06 - 225 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 1636 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 5555 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 OXCROFT ST
CARY NC 27519
CARY NC 27519