102 RAVENSTONE DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 7534 | HVAC CHANGE OUT RESIDENTIAL | REPLC (L) GAS/AC & (U) HEAT PUMP SYSTEM |
07 - 4925 | WATER HEATER CHANGE OUT/INSTALLATION | |
99 - 3984 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 1393 | BLDG - ALTERATION RESIDENTIAL | |
94 - 3884 | PLUMBING/IRRIGATION | |
94 - 3828 | ELEC - RESIDENTIAL ALTERATION | |
94 - 3770 | PLBG - RESIDENTIAL ADDITION | |
94 - 3471 | BLDG - RESIDENTIAL ALT/ADD | |
94 - 1873 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 RAVENSTONE DR
CARY NC 27518
CARY NC 27518