102 SUMMEY CT
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 7057 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
12 - 3833 | HVAC CHANGE OUT RESIDENTIAL | REPLC WHSE GAS PACK SYSTEM |
11 - 8330 | REPLACE EXISTING WATER/SEWER LINE(S) | outside--main waterline |
04 - 5725 | PLBG - RESIDENTIAL ALTERATION | |
01 - 2341 | IRRIGATION/RECLAIMED WATER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 SUMMEY CT
CARY NC 27513
CARY NC 27513