1020 ST CHARLES PL
Exempt Land
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 8486 | POTABLE NONRESIDENTIAL IRRIGATION | POTABLE NON-RESIDENTIAL IRRIGATION |
15 - 734 | BLDG - NEW STRUCTURES NOT BLDGS | MONUMENT SIGN |
15 - 56 | BLDG - NEW STRUCTURES NOT BLDGS | DUMPSTER ENCLOSURE |
14 - 4451 | BLDG - NEW STRUCTURES NOT BLDGS | 3 SEGMENTAL BLOCK WALLS |
14 - 4214 | CONST. TRAILER | TEMP. OFFICE CONSTRUCTION TRAILER |
14 - 3849 | BLDG - NEW SCHOOLS & EDUCATIONAL | NEW CHARTER SCHOOL |
04 - 4196 | PLUMBING/IRRIGATION | |
03 - 4678 | PLBG - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1020 ST CHARLES PL
CARY NC 27513
CARY NC 27513