1022 WINWOOD DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3607 | BLDG - RESIDENTIAL ALT/ADD | MINIMUM HOUSING REPAIRS |
| 17 - 633 | PLBG - RESIDENTIAL ALTERATION | RECONNECT NEW POTATBLE METER |
| 13 - 5782 | BLDG - RESIDENTIAL ALT/ADD | ROOM ADDITION FOR FAMILY ROOM |
| 13 - 5111 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 1182 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 5685 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 3428 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1022 WINWOOD DR
CARY NC 27511
CARY NC 27511