1024 UPCHURCH FARM LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 1945 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | KITCHEN |
| 13 - 4922 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 10 - 6729 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 3655 | PLBG - RESIDENTIAL ALTERATION | |
| 05 - 6199 | NEW/RESIDENTIAL/DRIVEWAY | |
| 02 - 48 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1024 UPCHURCH FARM LN
CARY NC 27519
CARY NC 27519