103 BRECKENWOOD DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 215 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
16 - 7701 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE |
16 - 1783 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PV SYSTEM |
16 - 622 | ELECTRIC WATER HEATER CHANGE OUT RESIDENTIAL | Install electric heater, remove gas, cap |
16 - 515 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Install gas tankless water heater |
15 - 2559 | HVAC CHANGE OUT RESIDENTIAL | REPLACE A/C GAS SPLIT FOR 2ND FLOOR |
08 - 7081 | BLDG - ALTERATION RESIDENTIAL | |
05 - 5187 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
96 - 3890 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 BRECKENWOOD DR
CARY NC 27513
CARY NC 27513