103 CHERTSEY CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7948 | PLBG - RESIDENTIAL ALTERATION | CAP OFF IRRIGATION NOT CONNECTED TO A SE |
15 - 8481 | HVAC CHANGE OUT RESIDENTIAL | Replace 2nd floor hvac- furnace in attic |
14 - 3320 | REPLACE POLY WITH PEX (NO COPPER) | Whole House |
06 - 5975 | WATER HEATER CHANGE OUT/INSTALLATION | |
05 - 7090 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 3553 | BLDG - RESIDENTIAL ALT/ADD | |
03 - 3373 | BLDG - RESIDENTIAL ALT/ADD | |
96 - 3963 | PLUMBING/IRRIGATION | |
94 - 5276 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 CHERTSEY CT
CARY NC 27519
CARY NC 27519