103 CHESTONE CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6896 | HVAC CHANGE OUT RESIDENTIAL | Outside package unit |
13 - 7560 | HVAC CHANGE OUT RESIDENTIAL | attic |
11 - 6686 | BLDG - RESIDENTIAL ALT/ADD | 168 SQFT DECK AND 216 SQFT SCREEN PORCH |
08 - 7539 | ELEC - RESIDENTIAL ADDITION | |
96 - 1729 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 263 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 CHESTONE CT
CARY NC 27513
CARY NC 27513