103 CITREON CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
05 - 5211 | MECH - RESIDENTIAL ALTERATION | |
05 - 3035 | BLDG - NEW STRUCTURES NOT BLDGS | |
03 - 896 | PLUMBING/IRRIGATION | |
02 - 1319 | NEW/RESIDENTIAL/DRIVEWAY | |
97 - 3548 | BLDG - ALTERATION RESIDENTIAL | |
95 - 2234 | PLUMBING/IRRIGATION | |
95 - 182 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 CITREON CT
CARY NC 27511
CARY NC 27511