103 CLEARPORT DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 2777 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | HVAC CHANGEOUT WITH SOLAR THERMAL PANEL |
15 - 6116 | HVAC CHANGE OUT RESIDENTIAL | n/a |
15 - 2044 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
11 - 1744 | BLDG - ALTERATION RESIDENTIAL | |
02 - 1238 | BLDG- NEW SNGL FAM DETACHED | |
00 - 793 | PLUMBING/IRRIGATION | |
97 - 3364 | CONST. TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 CLEARPORT DR
CARY NC 27519
CARY NC 27519