103 ESCOTT CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 5481 | ELEC - RESIDENTIAL ALTERATION | |
98 - 3813 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 883 | BLDG - ALTERATION RESIDENTIAL | |
97 - 622 | BLDG - ALTERATION RESIDENTIAL | |
97 - 623 | BLDG - ALTERATION RESIDENTIAL | |
94 - 3554 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 ESCOTT CT
CARY NC 27518
CARY NC 27518