103 FETZER CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 6386 | BLDG - ALTERATION RESIDENTIAL | REPLACE SIDING |
| 13 - 2527 | BLDG - ALTERATION RESIDENTIAL | REPLACE ALL WINDOWS & DOORS |
| 12 - 4919 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | Fireplace |
| 07 - 8673 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 8857 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 00 - 3911 | MECH - RESIDENTIAL ALTERATION | |
| 92 - 7443 | BLDG- NEW SNGL FAM DETACHED | |
| 92 - 7444 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 FETZER CT
CARY NC 27513
CARY NC 27513