103 FOREST BROOK DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3942 | REPLACE EXISTING WATER/SEWER LINE(S) | front yard |
| 13 - 903 | POTABLE RESIDENTIAL IRRIGATION | POTABLE IRRIGATION |
| 12 - 5924 | BLDG - ALTERATION RESIDENTIAL | DECK REPAIR |
| 12 - 2217 | REPLACE EXISTING WATER/SEWER LINE(S) | |
| 12 - 2007 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | 103 Forest Brook Drive, Cary, NC 27519 |
| 11 - 7361 | ELECTRIC WATER HEATER CHANGE OUT RESIDENTIAL | |
| 11 - 7358 | GAS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 11 - 7359 | ELECTRIC WATER HEATER CHANGE OUT RESIDENTIAL | |
| 11 - 6960 | HVAC CHANGE OUT RESIDENTIAL | |
| 11 - 3167 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 FOREST BROOK DR
CARY NC 27519
CARY NC 27519