103 HEDGEWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 02 - 978 | BLDG - ALTERATION RESIDENTIAL | |
| 02 - 661 | MECH - RESIDENTIAL ALTERATION | |
| 02 - 302 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 4479 | PLUMBING/IRRIGATION | |
| 00 - 5052 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 HEDGEWOOD CT
CARY NC 27519
CARY NC 27519