103 HOY CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
08 - 2473 | WELL/IRRIGATION ONLY | |
04 - 4640 | PLUMBING/IRRIGATION | |
04 - 3606 | NEW/RESIDENTIAL/DRIVEWAY | |
04 - 539 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 3217 | PLUMBING/IRRIGATION | |
94 - 5414 | PLBG - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 HOY CT
CARY NC 27511
CARY NC 27511