103 JOPPA CT
Residential < 10 Acres
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 6067 | BLDG - RESIDENTIAL ALT/ADD | ADDITION/REMODEL TO SIDE OF HOUSE |
07 - 3474 | BLDG - RESIDENTIAL ALT/ADD | |
00 - 3514 | MECH - RESIDENTIAL ALTERATION | |
00 - 2258 | BLDG - NEW STRUCTURES NOT BLDGS | |
95 - 3776 | BLDG- NEW SNGL FAM DETACHED | |
95 - 3777 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 JOPPA CT
CARY NC 27513
CARY NC 27513