103 JOSEPH POND LN
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8157 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Install gas tankless water heater |
14 - 3110 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | |
13 - 7589 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | BATHROOM REMODEL - WORK DONE |
13 - 6248 | HVAC CHANGE OUT RESIDENTIAL | HVAC changeout in attic for 2nd floor |
11 - 7882 | HVAC CHANGE OUT RESIDENTIAL | |
98 - 804 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 JOSEPH POND LN
CARY NC 27519
CARY NC 27519