103 LANDSDOWNE CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4407 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
16 - 2977 | BLDG - RESIDENTIAL ALT/ADD | REMOVE WALL BETWEEN BEDROOMS |
12 - 4715 | BLDG - RESIDENTIAL ALT/ADD | ADDITION 1ST FLR UNHEATED/2ND FLR HEATED |
03 - 1918 | BLDG - ALTERATION RESIDENTIAL | |
97 - 3082 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 8 | BLDG- NEW SNGL FAM DETACHED | |
95 - 3911 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 LANDSDOWNE CT
CARY NC 27519
CARY NC 27519