103 MYERS FARM CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 6130 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | BATHROOM REMODEL |
13 - 195 | HVAC CHANGE OUT RESIDENTIAL | Attic/outside |
11 - 3117 | HVAC CHANGE OUT RESIDENTIAL | 103 Myers Farm Court |
07 - 8064 | BLDG - RESIDENTIAL ALT/ADD | |
07 - 7969 | ELEC - RESIDENTIAL ALTERATION | |
06 - 4844 | MECH - RESIDENTIAL ALTERATION | |
00 - 2365 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 2930 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 MYERS FARM CT
CARY NC 27519
CARY NC 27519