103 PANDE CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8948 | HVAC CHANGE OUT RESIDENTIAL | Attic and side of house |
12 - 3931 | BLDG - RESIDENTIAL ALT/ADD | ADDITION - REC RM, ENLARGE MSTR BDRM, |
12 - 3403 | BLDG - ALTERATION RESIDENTIAL | FINISH WALK-IN CLOSET IN ATTIC |
10 - 4360 | BLDG - RESIDENTIAL ALT/ADD | |
08 - 4194 | WATER HEATER CHANGE OUT/INSTALLATION | |
02 - 19 | BLDG - ALTERATION RESIDENTIAL | |
93 - 2747 | PLUMBING/IRRIGATION | |
93 - 1762 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 131 | BLDG- NEW SNGL FAM DETACHED | |
92 - 7776 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 PANDE CIR
CARY NC 27511
CARY NC 27511