103 PERTH CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4885 | POTABLE RESIDENTIAL IRRIGATION | POTABLE IRRIGATION |
15 - 8528 | BLDG- NEW SNGL FAM DETACHED | SFD W/COVERED PORCH |
15 - 7773 | BLDG - DEMOLISH - SNGL FAM HOME | DEMO 3,143 SQFT SFD |
12 - 2085 | BLDG - ALTERATION RESIDENTIAL | REMODEL MSTR BATH, REPLACE WINDOWS |
09 - 1399 | WATER HEATER CHANGE OUT/INSTALLATION | |
09 - 921 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 3959 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 PERTH CT
CARY NC 27511
CARY NC 27511