103 POPPLEFORD PL
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 8149 | HVAC CHANGE OUT RESIDENTIAL | REPLACE PACKAGE UNIT FOR THE 1ST FLOOR |
14 - 6523 | HVAC CHANGE OUT RESIDENTIAL | REPLACE A/C & FURNACE- 2ND FLOOR |
13 - 4520 | BLDG - ALTERATION RESIDENTIAL | CONVERT PART OF CRAWL SPACE TO BATH |
11 - 2220 | RESIDENTIAL POOL/SPA | |
10 - 2415 | ELEC - RESIDENTIAL ALTERATION | |
08 - 9002 | WATER HEATER CHANGE OUT/INSTALLATION | |
07 - 4385 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 1257 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 POPPLEFORD PL
CARY NC 27518
CARY NC 27518