103 WALLSBURG CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 7023 | HVAC CHANGE OUT RESIDENTIAL | ATTIC |
| 17 - 6826 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 12 - 2726 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE |
| 06 - 815 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 94 - 4438 | PLUMBING/IRRIGATION | |
| 94 - 3262 | MECH - RESIDENTIAL ADDITION | |
| 94 - 735 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 WALLSBURG CT
CARY NC 27518
CARY NC 27518