1037 DUNSFORD PL
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 2228 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH |
12 - 375 | BLDG - ALTERATION RESIDENTIAL | |
08 - 8731 | MECH - RESIDENTIAL ALTERATION | |
08 - 7428 | ELEC - RESIDENTIAL ADDITION | |
08 - 5707 | BLDG - RESID - GARAGE/CARPORT/SHED | |
00 - 3187 | BLDG - RESIDENTIAL ALT/ADD | |
00 - 2999 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1037 DUNSFORD PL
CARY NC 27511
CARY NC 27511