104 CEDARPOST DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 927 | HVAC CHANGE OUT RESIDENTIAL | change out 1st floor and 2nd floor syste |
99 - 1395 | BLDG - ALTERATION RESIDENTIAL | |
95 - 4816 | PLUMBING/IRRIGATION | |
95 - 4804 | ELEC - RESIDENTIAL ALTERATION | |
95 - 3018 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 CEDARPOST DR
CARY NC 27513
CARY NC 27513