104 CIRCLE ON THE GREEN
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 7599 | HVAC CHANGE OUT RESIDENTIAL | Downstairs |
12 - 6416 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | basement |
09 - 1957 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 2631 | WATER HEATER CHANGE OUT/INSTALLATION | |
02 - 240 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 3256 | PLUMBING/IRRIGATION | |
97 - 482 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 CIRCLE ON THE GREEN
CARY NC 27519
CARY NC 27519