104 CITREON CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 5621 | HVAC CHANGE OUT RESIDENTIAL | MINISPLIT IN SUNROOM-GASLINE TO GAS LOGS |
14 - 2886 | BLDG - RESIDENTIAL ALT/ADD | ROOM ADDITION |
10 - 6674 | MECH - RESIDENTIAL ALTERATION | |
10 - 3060 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 68 | BLDG - ALTERATION RESIDENTIAL | |
03 - 3662 | PLUMBING/IRRIGATION | |
97 - 4146 | BLDG - ALTERATION RESIDENTIAL | |
95 - 3974 | PLUMBING/IRRIGATION | |
95 - 1426 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 CITREON CT
CARY NC 27511
CARY NC 27511