104 CLUBSTONE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 1740 | BLDG - ALTERATION RESIDENTIAL | SEAL CRAWL SPACE |
02 - 2507 | PLUMBING/IRRIGATION | |
02 - 382 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 51 | PLBG - RESIDENTIAL ALTERATION | |
96 - 2940 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 CLUBSTONE LN
CARY NC 27518
CARY NC 27518