104 COLINSBURGH CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
98 - 3404 | BLDG - ALTERATION RESIDENTIAL | |
98 - 596 | BLDG - ALTERATION RESIDENTIAL | |
97 - 1716 | BLDG - ALTERATION RESIDENTIAL | |
97 - 1603 | ELEC - RESIDENTIAL ALTERATION | |
97 - 811 | BLDG - ALTERATION RESIDENTIAL | |
97 - 75 | BLDG - ALTERATION RESIDENTIAL | |
94 - 4730 | MECH - RESIDENTIAL ADDITION | |
94 - 4565 | POST CONSTRUCTION INSPECTION | |
93 - 1876 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 COLINSBURGH CT
CARY NC 27518
CARY NC 27518