104 ELMVIEW DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 07 - 9346 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 421 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 98 - 3204 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 2817 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 3686 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 1080 | ELEC - RESIDENTIAL ALTERATION | |
| 96 - 6 | MECH - RESIDENTIAL ALTERATION | |
| 95 - 5076 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 3302 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 ELMVIEW DR
CARY NC 27519
CARY NC 27519