104 FERNWOOD CIR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 2842 | PLBG - RESIDENTIAL ALTERATION | |
| 09 - 3538 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 96 - 3627 | BLDG - ALTERATION RESIDENTIAL | RESIDENTIAL DISTRICT |
| 94 - 2371 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 1511 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 FERNWOOD CIR
CARY NC 27511
CARY NC 27511