104 FETZER CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 8674 | HVAC CHANGE OUT RESIDENTIAL | right side of house for upstairs unit |
| 14 - 2356 | PLBG - RESIDENTIAL ALTERATION | KITCHEN REMODEL |
| 12 - 2313 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | FIREPLACE |
| 10 - 6617 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC |
| 09 - 244 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 1660 | MECH - RESIDENTIAL ALTERATION | |
| 07 - 6771 | BLDG - RESIDENTIAL ALT/ADD | |
| 92 - 6969 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 FETZER CT
CARY NC 27513
CARY NC 27513