104 HORNE CREEK CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 5644 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
07 - 2612 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 2664 | PLUMBING/IRRIGATION | |
03 - 1374 | BLDG - ALTERATION RESIDENTIAL | |
99 - 3567 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 30 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 HORNE CREEK CT
CARY NC 27519
CARY NC 27519