104 JODHPUR DR
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 4081 | ELEC - RESIDENTIAL ALTERATION | |
09 - 2385 | BLDG - RESIDENTIAL ALT/ADD | |
08 - 2028 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 4851 | MECH - RESIDENTIAL ALTERATION | |
93 - 449 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 JODHPUR DR
CARY NC 27513
CARY NC 27513